Additional Content
Clover Meadows Golf Course
1999 E County Road 1100 S
Cloverdale, IN 46120
765-795-6001
view map
Description
Long and challenging but never unfair. Built to the natural contours of a rolling prairie and some farm land, Clover Meadows is a nice mix of challenges.

Course Detail
| Hole Type | 18 |
| Access | Public |
| Difficulty | Hard |
| Built | 1978 |
| Architect | Bob Gerlach |
| Water | On 4 holes |
| Sand Traps | On 9 holes |
| Signature Holes | #17; 384-yard par-4; requires an uphill drive to a dogleg left, then over a pond below to an elevated green. |
| Fairway Grass | Bent grass |
| Walking Considerations | Allowed |
| Riders / Spectators | No / No |
| Club Rental / Value | Available, $6 |
| Locker Rooms | |
| Dress Code | |
| Coolers | Personal coolers allowed |
| USGA Handicap Issued | No |
| Seasons | Open all year |
| Tee Times | Recommended on weekends; accepted 7 days in advance; 7-minute intervals |
Fees
| 9 Hole | 18 Hole | ||
|---|---|---|---|
| Weekday | Walking | ||
| Riding | $23.00 | ||
| Weekend | Walking | ||
| Riding | $28.00 | ||
| Comments | Please call course to confirm prices. | ||
Scorecard
| Tee | Par | Yardage | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6383 | 71.0 | 124 |