Additional Content
Pebble Brook Golf Club
3110 Westfield Rd.
Noblesville, IN 46062
317-896-5596
www.pebblebrookgolfclub.com
view map
Description
Two 18-hole courses at Pebble Brook. The North Course is generally flat and wide open. The South Course is rolling with more water and sand. Both are superior courses.

Course Detail
| Hole Type | 36 |
| Access | Public |
| Difficulty | Easy |
| Built | South Course, 1972; North Course, 1989 |
| Architect | John Dugan; Ron Kern; Gary Kern |
| Water | North, on 5 holes; South, on 9 holes |
| Sand Traps | North, on 16 holes; South, on 17 holes |
| Signature Holes | |
| Fairway Grass | Bent grass |
| Walking Considerations | South, only on weekends after 1pm |
| Riders / Spectators | No / Yes |
| Club Rental / Value | Available, |
| Locker Rooms | |
| Dress Code | Shirts with sleeves must be worn at all times |
| Coolers | No personal coolers allowed |
| USGA Handicap Issued | Yes |
| Seasons | March 3 to early December |
| Tee Times | Recommended at all times; accepted 5 days in advance |
Fees
| 9 Hole | 18 Hole | ||
|---|---|---|---|
| Weekday | Walking | $16.50 | $30.00 |
| Riding | $25.00 | $47.00 | |
| Weekend | Walking | $19.50 | $35.00 |
| Riding | $28.00 | $52.00 | |
| Comments | Twilight rate begins after 3:00pm. Carts are mandatory before 1:00pm on weekends and holidays from April 29-October 7 on South Course; mandatory at all times on the North Course. | ||
Scorecard
| Tee | Par | Yardage | Rating | Slope |
|---|