Additional Content
River Glen Country Club
12010 Clubhouse Dr.
Fishers, IN 46038
317-849-8274
www.riverglencc.com
view map
Description
Big course along White River. Built adjacent to an upscale subdivision. The course plays up and down the hills alongside the river, but half of the course is on flat terrain. There are many tall heather roughs.

Course Detail
| Hole Type | 18 |
| Access | Public |
| Difficulty | Moderate |
| Built | 1990 |
| Architect | Gary Kern |
| Water | On 11 holes |
| Sand Traps | 40; on 18 holes |
| Signature Holes | |
| Fairway Grass | Rye and bluegrass |
| Walking Considerations | Allowed; carts mandatory weekends until 2:00pm and Fridays from 10:00am to 4:00pm |
| Riders / Spectators | No / Yes |
| Club Rental / Value | Available, |
| Locker Rooms | With showers |
| Dress Code | Collared shirt; bermuda shorts |
| Coolers | Personal coolers not allowed |
| USGA Handicap Issued | Yes |
| Seasons | March 1 to December 31 |
| Tee Times | Recommended at all times; accepted 7 days in advance |
Fees
| 9 Hole | 18 Hole | ||
|---|---|---|---|
| Weekday | Walking | $19.00 | $32.00 |
| Riding | $25.00 | $42.00 | |
| Weekend | Walking | $23.00 | $42.00 |
| Riding | $29.00 | $52.00 | |
| Comments | Monday-Wednesday before 10:00am, Four players for $120 or $34.00 for individual to ride. | ||
Scorecard
| Tee | Par | Yardage | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6847 | 72.7 | 133 |
| White | 71 | 6273 | 70.2 | 128 |
| Gold | 71 | 5494 | 66.6 | 121 |
| Red | 71 | 5106 | 69.3 | 122 |