Additional Content
Thatcher Golf Course
4200 W Vermont St.
Indianapolis, IN 46222
314-724-40713
www.indygov.org
view map
Description
Mature, short course that is suitable for novice players. Nicely kept, well-shaded neighborhood course.

Course Detail
| Hole Type | 9 |
| Access | Public |
| Difficulty | Easy |
| Built | 1964 |
| Architect | |
| Water | On 4 holes |
| Sand Traps | On 4 holes |
| Signature Holes | #1; a nice 258-yard par-4 that requires an accurate, but not long, drive down a tunnel of beautiful, mature trees. Large green. Easy birdie, but just as easy bogey. |
| Fairway Grass | Bent grass |
| Walking Considerations | Allowed; excellent course to walk |
| Riders / Spectators | No / No |
| Club Rental / Value | |
| Locker Rooms | |
| Dress Code | Shirts must be worn at all times |
| Coolers | Personal coolers not allowed |
| USGA Handicap Issued | Yes |
| Seasons | Open all year |
| Tee Times | Not required |
Fees
| 9 Hole | 18 Hole | ||
|---|---|---|---|
| Comments | |||
Scorecard
| Tee | Par | Yardage | Rating | Slope |
|---|